BingX Bitcoin (BTC USDT) Live Price Chart News And Trading Analysis
Bitcoin Live Price Chart
Economic Calendar
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6Non Farm PayrollsNon Farm PayrollsTime: 8:30 pm US Unemployment RateUS Unemployment RateTime: 8:30 pm The rise in the U.S. unemployment rate from 3.5 percent to 3.8 percent indicates an increase in joblessness, which may lead to concerns about economic conditions. The increase in the U-6 unemployment rate, which accounts for a broader spectrum of unemployment, also suggests challenges in the labor market. The labor force participation rate increasing to 62.8 percent may be seen as a positive sign, indicating more people are actively seeking employment. | 7 | 8 | |||
| 9 | 10 | 11 | 12Core Inflation Rate MoM / YoYCore Inflation Rate MoM / YoYTime: 8:30 pm In the United States, the core inflation rate for August was 0.278. If the core inflation rate for September is higher than that of August, there is a higher likelihood that the Federal Reserve will raise interest rates again in Q4 | 13 | 14 | 15 | |||
| 16 | 17Retail Sales MoMRetail Sales MoM | 18US Building Permits PrelUS Building Permits PrelTime: 8:30 pm | 19 | 20 | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | 31 | ||||||||
There are no posts on the list.
Bitcoin Halving Countdown 2028
00
days
00
hours
00
minutes
00
seconds
Find Out Next 100X Coins. Click To Read






