比特幣實時報價 新聞交易 價格分析 走向
財經日曆
影響比特幣走勢的重要新聞
| |||||||||
| 星期一 | 星期二 | 星期三 | 星期四 | 星期五 | 星期六 | 星期日 | |||
| 1ISM Manufacturing PMIISM Manufacturing PMIIn April 2023, the ISM Manufacturing PMI in the United States improved to 47.1, rising from the previous month's three-year low of 46.3 and slightly surpassing the market consensus of 46.8. However, despite the increase, the latest reading indicated that economic activity in the manufacturing sector continued to contract for the sixth consecutive month. Factors such as higher borrowing costs and restricted credit availability affected business operations and heightened the risk of a recession this year. | 2Non Farm PayrollsNon Farm PayrollsIn April 2023, the US economy surprised analysts by adding 253,000 jobs, surpassing expectations of 180,000 and rebounding from a downwardly revised figure of 165,000 in March. Job growth was observed in various sectors, including professional and business services (43,000), health care (40,000) with a notable contribution from ambulatory services (24,000), leisure and hospitality (31,000) primarily in food services and drinking places (25,000), and social assistance (25,000). Additionally, employment increased in financial activities (23,000), government (23,000), and mining, quarrying, and oil and gas extraction (6,000). However, employment levels remained relatively unchanged in construction, manufacturing, wholesale trade, retail trade, transportation and warehousing, information, and other services. The April job gain substantially surpassed the range of 70,000 to 100,000 monthly jobs needed to accommodate the growth of the working-age population. Comparatively, it stood above the average monthly gain of 290,000 over the previous six months. Notably, the March figure was significantly revised downward from the initial estimate of 236,000 to 165,000. | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | |||||
22 11 月, 2023
比特幣價格在2023年11月22號價格出現下跌,從3 […]
25 4 月, 2023
比特幣減半的重要作用 比特幣減半指的是礦工的獎勵減少 […]
25 4 月, 2023
比特幣在30,000USD左右的位置出現了拋售,跌破 […]
17 3 月, 2023
1. 前言 在《比特幣價格預測2023》中,提到比特 […]
17 3 月, 2023
比特幣的價格預測非常重要,因為整個加密貨幣行業,比特 […]
15 3 月, 2023
比特币近年来一直是一种流行的投资选择,许多人通过投资 […]
15 3 月, 2023
比特幣是風靡全球的數字貨幣,多年來一直是人們津津樂道 […]
13 3 月, 2023
比特幣簡史: 比特幣於 2009 年由一個不知名的人 […]









